dc.contributor.author | Pardo, D. | |
dc.contributor.author | Torres-Verdín, C. | |
dc.date.accessioned | 2021-03-29T14:23:31Z | |
dc.date.available | 2021-03-29T14:23:31Z | |
dc.date.issued | 2014-12 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11824/1268 | |
dc.description.abstract | We have developed an efficient inversion method to estimate layer-by-layer electric resistivity from loggingwhile-drilling electromagnetic induction measurements. The method assumes a 1D model based on planarly layered transversely isotropic formations with known bed boundaries, penetrated by arbitrary well trajectories. Forward simulations are based on a 1D reduced model in which borehole and mandrel effects are assumed to be negligible. The stopping criteria, regularization term, regularization parameter, the Jacobian matrix, and inversion variables are automatically estimated by the inversion algorithm, thereby minimizing the required user interaction and expertise. Numerical inversion results of challenging synthetic and field data confirmed the high stability and superior approximation properties of the developed inversion algorithm. We evaluated results indicating that triaxial induction measurements provide significantly more stable inversion results than conventional coaxial measurements, especially in the presence of anisotropic formations. | en_US |
dc.description.sponsorship | RISE Horizon 2020 European Project GEAGAM (644602)
MTM2013-40824-P
SEV-2013-0323
CYTED 2011 project 712RT0449
BERC 2014-2017 | en_US |
dc.format | application/pdf | en_US |
dc.language.iso | eng | en_US |
dc.rights | Reconocimiento-NoComercial-CompartirIgual 3.0 España | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ | en_US |
dc.title | Fast 1D Inversion of Logging-While-Drilling Resistivity Measurements for Improved Estimation of Formation Resistivity in High-Angle and Horizontal Wells | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.identifier.doi | 10.1190/geo2014-0211.1 | |
dc.relation.publisherversion | https://www.researchgate.net/publication/276511879_Fast_1D_inversion_of_logging-while-drilling_resistivity_measurements_for_improved_estimation_of_formation_resistivity_in_high-angle_and_horizontal_wells | en_US |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | en_US |
dc.type.hasVersion | info:eu-repo/semantics/submittedVersion | en_US |
dc.journal.title | Geophysics | en_US |